Course Details
- TOP
- Incentive Courses
-
Seamless Palliative Care Course
Name of University | University of Fukui | ||||||
---|---|---|---|---|---|---|---|
Course name | Seamless Palliative Care Course(Incentive Courses) | ||||||
Target Occupation | Doctors, Dentists, Nurses, Pharmacists, Nutritionists, Speech Therapists, Physical Therapists, Exercise Therapists, and other Medical Staff | ||||||
Length of study (period) | 1 years (extension possible) | ||||||
Human resources to be trained | Appropriate palliative care from the early stage in cancer treatment is expected to improve the quality of life of patients and contribute to better treatment outcomes. The program also trains medical personnel who can safely and effectively provide palliative medicine as a local medical resource for terminal cancer patients and patients with chronic diseases who are being cared for at home. Medical personnel working in acute care hospitals to those involved in home medical care or local dispensing pharmacists and other local medical personnel are eligible for this program. | ||||||
Cooperation with professional qualifications related to cancer | Accredited as a training facility for palliative medicine specialists (Japanese Society of Palliative Medicine). | ||||||
Characteristics of educational content | To train medical personnel capable of seamless collaboration across medical departments and occupational categories. The program also trains medical personnel to provide seamless cooperation from hospital to home using the home palliative care pass used in the Hokuriku region. | ||||||
Guidance system | Education will be provided mainly by the University Palliative Care Team of Hokuriku Shinshu and by specialists and certified physicians of the Japanese Society of Palliative Medicine. The training will be supported by the Palliative Care Workshop of the Japanese Society for Palliative Medicine. | ||||||
Career path of graduates | Physicians who complete the course are expected to be active as palliative care team physicians at their facilities, physicians in palliative care wards, and leaders of community palliative care teams. In addition, we can provide education for those who wish to become specialists in the Japanese Society of Palliative Medicine. Non-physician staff members are expected to be staff members of the community palliative care team. | ||||||
Number of students accepted | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | Total |
2 | 12 | 12 | 12 | 12 | 12 | 62 | |
Acceptance Goals | The program aims to strengthen palliative care at hospitals that provide cancer treatment, including cancer base hospitals in the prefecture. Train 60 people over the next 6 years for a wide range of target positions. The target number of acceptance is set at 60. |
For graduate students from the six partner universities
Regular Graduate Course