Course Details
- TOP
- Incentive Courses
-
Next Generation Pharmacotherapy Optimization Course
Name of University | Division of Pharmacy, Graduate School of Pharmaceutical Sciences, Kanazawa University | ||||||
---|---|---|---|---|---|---|---|
Course name | Next Generation Pharmacotherapy Optimization Course(Incentive Courses) | ||||||
Target Occupation | A person who has a pharmacist license and is seeking to become a licensed oncology pharmacist or a pharmacist certified in palliative pharmacotherapy. | ||||||
Length of study (period) | 1 year(extension possible) | ||||||
Human resources to be trained | Personnel who have up-to-date knowledge of oncology and palliative pharmacotherapy, and who understand and support the latest research methods in oncology research. Personnel who can improve the safety and efficacy of oncology and palliative pharmacotherapy, support the prescribing of personalized pharmacotherapy according to the diversity of cancer patients, avoid adverse events and optimize treatment, or cooperate in the development of treatment methods. Human resources who can promote comprehensive community care in the field of oncology and palliative medicine. |
||||||
Cooperation with professional qualifications related to cancer | Based on this program, graduates of this course will be able to obtain certification as a pharmacist specializing in and teaching oncology certified by the Japanese Society of Medico-Pharmaceutical Sciences and a pharmacist certified in palliative pharmacotherapy certified by the Japanese Society of Palliative Medico-Pharmacology. In addition, as a pharmacy pharmacist, the course will lead to the acquisition of the “Community Pharmacy Care Specialist Pharmacist (Cancer)” accredited by the Japanese Society of Medical Pharmacy. | ||||||
Characteristics of educational content | The unique feature of this program is that pharmacists can obtain multifaceted knowledge about diseases and understanding of pharmacotherapy required for the practice of individualized pharmacotherapy according to the diversity of patients in the comprehensive community care for cancer patients. In this context, they can be exposed to the efforts of physicians, nurses, and other professionals. In addition, the student will be able to understand new research methods, such as pharmacoeconomic methods, which have recently been the focus of attention in cancer pharmacotherapy. | ||||||
Guidance system | Kanazawa University pharmacy faculty and pharmacists who are either qualified or experienced in oncology and palliative pharmacotherapy will provide guidance at clinical sites and other locations. | ||||||
Career path of graduates | Based on this program, graduates of this course will be able to obtain certification as a pharmacist specializing in and teaching oncology certified by the Japanese Society of Medico-Pharmaceutical Sciences and a pharmacist certified in palliative pharmacotherapy certified by the Japanese Society of Palliative Medico-Pharmacology. In addition, as a pharmacy pharmacist, it will lead to the acquisition of the qualification of “Community Pharmacy Care Specialist (Cancer)” certified by the Japanese Society of Medico-Pharmacology. In addition, they are expected to use their qualifications to play an active role in multidisciplinary medical teams at medical institutions (hospitals, pharmacies), etc., and to play a central role as a mentor for young people and in management positions, etc. | ||||||
Number of students accepted | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | Total |
1 | 2 | 3 | 3 | 3 | 12 | ||
Acceptance Goals | Ishikawa Prefecture has three medical regions and five base hospitals for cancer treatment. In addition, there are 10 hospitals that cooperate and promote regional cooperation in cancer treatment, and those hospitals will be filled with future oncology pharmacists who have completed this course. In addition, the target number of pharmacy pharmacists is set because there is a future need for pharmacy pharmacists who are specialized in oncology treatment, who can teach colleagues and younger pharmacists, and who can help generate evidence. |
For graduate students from the six partner universities
Regular Graduate Course