Course Details
- TOP
- Incentive Courses
-
Comprehensive Cancer Therapy Course
Name of University | Department of Medicine, Graduate School of Medicine Sciences, Kanazawa University | ||||||
---|---|---|---|---|---|---|---|
Course name | Comprehensive Cancer Therapy Course(Incentive Courses) | ||||||
Target Occupation | Clinical Doctors, Dentists | ||||||
Length of study (period) | 1 year (extension possible) | ||||||
Human resources to be trained | In addition to pathological diagnosis, radiotherapy, and nuclear medicine treatment, the program trains physicians and dentists who are familiar with oncology cardiology, oncology nephrology, and geriatric oncology, and who practice a wide range of cancer treatment in the community. | ||||||
Cooperation with professional qualifications related to cancer | Certified as a training facility for medical oncologists (Japanese Society of Clinical Oncology), pathologists (Japanese Society of Pathology), radiation therapy specialists (Japanese Society of Radiation Oncology), and nuclear medicine specialists (Japanese Society of Nuclear Medicine). | ||||||
Characteristics of educational content | The program is unique in that students can comprehensively learn the knowledge necessary for each medical treatment so that cancer patients and their families can receive full medical care, from diagnosis to treatment and end-of-life care, in the community where they live. In particular, the latest information in each field, from radiotherapy and pathological diagnosis to oncology cardiology, nephrology, and geriatric oncology, is taught in this course, which is novel. | ||||||
Guidance system | Efficient and wide-ranging instruction will be provided through e-learning and web conferencing seminars by lecturers active in the medical field in the areas of radiation therapy.Pathology, Oncology Cardiovascular and Renal Disease, and Geriatric Oncology. Standardization of Teaching methods will be discussed by the Academic Affairs Committee. | ||||||
Career path of graduates | Personnel trained in this course will be leaders of multi-center, multi-professional team medicine that provides all medical care from diagnosis to treatment and end-of-life care in the community where cancer patients reside without any breaks. | ||||||
Number of students accepted | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | Total |
2 | 6 | 6 | 6 | 6 | 6 | 32 | |
Acceptance Goals | Based on the past Cancer Professional Course Needs Assessment, 5-6 applicants are expected each fiscal year, so the target number of students to be accepted is set at 30. |
For graduate students from the six partner universities
Regular Graduate Course