Course Details
- TOP
- Regular Graduate Course
-
Oncology Cardiology Course
Name of University | University of Toyama | ||||||
---|---|---|---|---|---|---|---|
Course name | Oncology Cardiology Course(Regular Graduate Course) | ||||||
Target Occupation | Doctors, Dentists, Nurses, other Medical MProfessionals, and Non-medical Professionals Actually Involved in Cancer Treatment at Various Medical Institutions | ||||||
Length of study (period) | 4 years | ||||||
Human resources to be trained | Oncology Cardiology is a relatively new discipline that plays an important role in elucidating the interrelationship between malignancy and the cardiovascular system and in the comprehensive management of cancer treatment and cardiovascular disease. The field involves the study of the impact of cancer treatment on the heart and cardiovascular system, its prevention and treatment, and the risk of cardiovascular disease to cancer progression The field of cardiovascular medicine is a relatively new discipline. The department trains students not only to be familiar with both fields, but also to understand complex pathophysiology and to be able to put it into practice in real clinical situations. | ||||||
Cooperation with professional qualifications related to cancer | Accredited as a training facility for cancer pharmacotherapy specialists (Japanese Society of Clinical Oncology). | ||||||
Characteristics of educational content | The University of Toyama Hospital is one of the leading cancer centers in the Hokuriku region, and also has a cardiovascular center that handles the treatment of severe cardiovascular diseases in the Hokuriku region. Several staff members are involved in the management of the Japanese Society of Oncology and Cardiology as board members and councilors, and it is possible to experience the latest in education, research, and medical treatment. | ||||||
Guidance system | Several staff members who are also board members and councilors of the Japanese Society of Oncology and Cardiology, as well as many comedical staff members, will teach the know-how of oncology and cardiology through actual clinical practice. Scientific aspects are also emphasized, and depending on the student’s ability, guidance on conference presentations and writing scientific papers will also be provided. | ||||||
Career path of graduates | They are expected to have a deep understanding of the relationship between cardiology and oncology, and to be able to implement this understanding in actual clinical practice, and to lead the treatment of oncology and cardiology as a team leader at each medical institution. In terms of academics, they are expected to actively present new findings at domestic and international conferences and in academic journals. | ||||||
Number of students accepted | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | Total |
1 | 1 | 1 | 1 | 1 | 5 | ||
Acceptance Goals | In light of the number of prospective students specializing in oncology and cardiology entering the Life and Clinical Sciences Program of the Graduate School of Comprehensive Medical and Pharmaceutical Sciences (Doctoral Program), we set the target number of students to be accepted at one student each year. |
For healthcare professionals, other graduate students, non-degree students, and the general public
Incentive Courses