Course Details
- TOP
- Regular Graduate Course
-
Cytologist Certification Course
Name of University | Division of Health Sciences , Graduate School of Health Sciences, Kanazawa University | ||||||
---|---|---|---|---|---|---|---|
Course name | Cytologist Certification Course(Regular Graduate Course) | ||||||
Target Occupation | Clinical Technologist | ||||||
Length of study (period) | 2 years | ||||||
Human resources to be trained | Cytology tests performed by cytologists are highly reliable for cancer diagnosis and screening. This course is an educational program whose main objective is to qualify cytologists, but it aims to train cytologists who not only acquire the knowledge to perform accurate cell determination, but also have a multifaceted perspective on cancer treatment, including molecular pathology and treatment of cancer. | ||||||
Cooperation with professional qualifications related to cancer | Certified Cytologist(Japanese Society of Clinical Cytology) | ||||||
Characteristics of educational content | Lectures using e-learning will be provided to make it easier for working graduate students to take the course. The curriculum is designed to provide a team medicine perspective by making lectures in other fields compulsory courses. | ||||||
Guidance system | The curriculum is based on a laboratory-based guidance system in graduate education, and is organized around lectures given by faculty members specializing in various fields. | ||||||
Career path of graduates | Those who have completed the program are eligible to take the examination for qualification as a cytologist in the second year of the Master’s program. Upon successful completion of the course or after passing the examination, the student will be certified as a cytologist by the Society. The student will be engaged in cytology services in hospital pathology laboratories and clinical laboratories, and will be able to utilize the knowledge and skills acquired in this course. | ||||||
Number of students accepted | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | Total |
3 | 3 | 3 | 3 | 3 | 15 | ||
Acceptance Goals | The target number of students to be accepted is set at 5, as there have been about 5 students enrolled in the Professional Cancer Course up to this fiscal year. |
For healthcare professionals, other graduate students, non-degree students, and the general public
Incentive Courses