Course Details
- TOP
- Regular Graduate Course
-
Comprehensive Care for Life Stages and Symbiosis Course
Name of University | Nagano College of Nursing | ||||||
---|---|---|---|---|---|---|---|
Course name | Comprehensive Care for Life Stages and Symbiosis Course(Regular Graduate Course) | ||||||
Target Occupation | Registered Nurse | ||||||
Length of study (period) | 2 years | ||||||
Human resources to be trained | One issue that is emerging in cancer care is the problem of holistic suffering associated with the onset/treatment of cancer. Specialists in palliative care are needed for this purpose. In addition, specialists in individualized care for different life stages, from pediatric cancer to the elderly, are needed. Furthermore, various medical ethical issues and conflicts (conflicts between patients/families and medical care providers/providers) occur in clinical oncology, and coordinators (mediators) for these issues are needed. | ||||||
Cooperation with professional qualifications related to cancer | Accredited as an educational institution with oncology nursing specialist nursing education program | ||||||
Characteristics of educational content | The school actively utilizes ICT for convenience and interactive seminars so that students can study while belonging to a clinical program and from any region. | ||||||
Guidance system | In oncology nursing education for life stages, we are able to collaborate with faculty from the pediatric nursing CNS education program and geriatric nursing CNS education program. In addition, there are oncology nursing CNS and family health care nursing CNS graduate students in the doctoral program, and they can be utilized as instructors (as TAs). | ||||||
Career path of graduates | After passing the certification examination, students who have completed the regular course become “Certified Nurse Specialist in Cancer Nursing.The “Advanced Oncology Training: Solution-Oriented Approach” course for certified nurses (CNs) will serve as the certification point for the CN renewal examination. | ||||||
Number of students accepted | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | Total |
2 | 2 | 2 | 2 | 2 | 10 | ||
Acceptance Goals | Nagano Prefecture’s human resource development plan calls for the training of two to three oncology nursing specialists each year. Based on this plan, we expect 2 to 3 applicants to enter the Cancer CNS Education Program each year, so we set the target number of accepted applicants at 2. |
For healthcare professionals, other graduate students, non-degree students, and the general public
Incentive Courses