Target Enrollment
- TOP
- Performance
-
Target Enrollment
Regular Graduate Course
2023 | 2024 | 2025 | 2026 | 2027 | 2028 | TOTAL | ||
---|---|---|---|---|---|---|---|---|
Kanazawa University | Next Generation Cancer Prevention Expert Training Course | 3 | 3 | 3 | 3 | 3 | 15 | |
Cancer Individualized Medicine Development Course | 4 | 4 | 4 | 4 | 4 | 20 | ||
Cancer Pharmacotherapy Pharmacist Scientist Course | 1 | 2 | 2 | 2 | 2 | 9 | ||
Psychooncologist Course | 2 | 1 | 2 | 1 | 2 | 8 | ||
Comprehensive Radiation Medicine and Medical Physics Course | 5 | 5 | 5 | 5 | 5 | 25 | ||
Next Generation Certified Genetic Counselor Training Course | 2 | 2 | 2 | 2 | 2 | 10 | ||
Cytologist Certification Course | 3 | 3 | 3 | 3 | 3 | 15 | ||
University of Toyama | Cancer Team Medicine Practice Course | 2 | 2 | 2 | 2 | 2 | 10 | |
Oncology Cardiology Course | 1 | 1 | 1 | 1 | 1 | 5 | ||
Course for training pharmacists who can contribute to community medicine in cancer treatment and researchers for development of new cancer drugs | 1 | 1 | 1 | 1 | 1 | 5 | ||
University of Fukui | Integrated Oncology Specialist Course | 2 | 2 | 2 | 2 | 2 | 10 | |
Kanazawa Medical University | Cancer Specialist Training Course: Personalized Medicine Based on Cancer Genes | 1 | 1 | 1 | 1 | 1 | 5 | |
Shinshu University | Gene and Cell Therapy Researcher Training Course | 2 | 2 | 2 | 2 | 2 | 10 | |
Training Course to be Certified Genetic Counselor Promoting Seamless Cancer Prevention | 1 | 1 | 1 | 1 | 1 | 5 | ||
Nagano College of Nursing | Comprehensive Care for Life Stages and Symbiosis Course | 2 | 2 | 2 | 2 | 2 | 10 | |
Total Target Enrollment | 32 | 32 | 33 | 32 | 33 | 162 |
Intensive Course
2023 | 2024 | 2025 | 2026 | 2027 | 2028 | TOTAL | ||
---|---|---|---|---|---|---|---|---|
Kanazawa University | Comprehensive Cancer Therapy Course | 2 | 6 | 6 | 6 | 6 | 6 | 32 |
Next Generation Pharmacotherapy Optimization Course | 1 | 2 | 3 | 3 | 3 | 12 | ||
Psychooncology Nursing Course | 2 | 1 | 2 | 1 | 2 | 12 | ||
University of Toyama | Cancer Team Medicine Practice Course | 1 | 2 | 2 | 2 | 2 | 2 | 11 |
Training course for pharmacists who will play a key role in community and team medicine in cancer treatment | 1 | 2 | 2 | 2 | 2 | 2 | 11 | |
University of Fukui | Seamless Palliative Care Course | 2 | 12 | 12 | 12 | 12 | 12 | 62 |
Seamless Nutritional Management Course | 2 | 12 | 12 | 12 | 12 | 12 | 62 | |
Kanazawa Medical University | Cancer Specialist Training Course: Personalized Genomic Medicine Through Molecular Pathology | 1 | 1 | 1 | 1 | 1 | 5 | |
Shinshu University | Training Course to be Certified Clinical Geneticists Promoting Seamless Cancer Prevention | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
Nagano College of Nursing | IPW Comprehensive Palliative Care Course | 10 | 20 | 20 | 20 | 20 | 20 | 110 |
Total Target Enrollment | 19 | 59 | 59 | 61 | 60 | 61 | 319 |
Acceptance Results
Acceptance start
(from April, 2018)
Acceptance start (April, 2018 / October, 2017 Acceptance Start~)