The Annual Schedule of Events
- TOP
-
The Annual Schedule of Events
Fiscal year R5 (FY2023) |
July | President’s Liaison Council, Next Generation Hokushin Cancer Pro committees (General Affairs Committee, Academic Affairs Committee, Cancer Database Committee, Planning Committee, Public Relations Committee) convened to discuss business plans (mid-term and annual). Started preparing related regulations, etc. for establishment of each educational course |
---|---|---|
August | e-learningStarted preparation of e-learning materials Next Generation Hokushin Cancer Pro Steering Committee meeting held (business plan approved and finalized) Began updating the Hoku-shin Regional Cancer Database |
|
November | Start of Next Generation Hokushin Oncology Seminars (web conferencing) (one per February) Started a part of educational courses (part of Intensive Course) |
|
March | Launch of the Next Generation Hokushin Cancer Pro website. 6-university joint public lectures held International Symposium Holding of external evaluation committee meeting |
|
Fiscal year R6 (FY2024) |
April | Hold meetings of the President’s Liaison Council and various committees (discussion of business plans, etc.) |
May | Next Generation Hokushin Cancer Pro Steering Council meeting (approve and decide on annual business plans) | |
October | Graduate Student Exchange Seminar | |
November | 6 universities jointly held open lectures for the public | |
January | Joint symposium on graduate student exchange with other cancer promotion teams | |
March | Holding of external evaluation committee meeting | |
Fiscal year R7 (2025) |
April | Hold meetings of the President’s Liaison Council and various committees (discussion of business plans, etc.) |
May | Next Generation Hokushin Cancer Pro Steering Council meeting (approve and decide on annual business plans) | |
October | Graduate Student Exchange Seminar | |
November | 6 universities jointly held open lectures for the public | |
January | International Symposium | |
March | Holding of external evaluation committee meeting | |
Fiscal year R8 (2026) |
April | Hold meetings of the President’s Liaison Council and various committees (discussion of business plans, etc.) |
May | Next Generation Hokushin Cancer Pro Steering Council meeting (approve and decide on annual business plans) | |
October | Graduate Student Exchange Seminar | |
November | Joint 6-university open seminar for the public | |
January | International Symposium | |
March | External Evaluation Committee meeting | |
Fiscal year R9 (2027) |
April | Hold meetings of the President’s Liaison Council and various committees (discussion of business plans, etc.) |
May | Next Generation Hokushin Cancer Pro Steering Council meeting (approve and decide on annual business plans) | |
October | Graduate Student Exchange Seminar | |
November | Joint 6-university open seminar for the public | |
January | International Symposium | |
March | External Evaluation Committee meeting | |
R10 (FY2028) |
April | Hold meetings of the President’s Liaison Council and various committees (discussion of business plans, etc.) |
May | Next Generation Hokushin Cancer Pro Steering Council meeting (approve and decide on annual business plans) | |
October | Graduate Student Exchange Seminar | |
November | Joint 6-university open seminar for the public | |
January | International Symposium | |
March | External Evaluation Committee meeting | |
R11 (FY2029) [After the subsidy period] |
April | Holding of the President’s Liaison Council and various committee meetings (discussion of business plans, etc.) Next Generation Hoku-shin Regional Cancer Database related meetings held regularly (discussion for improvement and development) |