Course Details
- TOP
- Regular Graduate Course
-
Cancer Pharmacotherapy Pharmacist Scientist Course
Name of University | Division of Pharmacy, Graduate School of Pharmaceutical Sciences , Kanazawa University | ||||||
---|---|---|---|---|---|---|---|
Course Name | Cancer Pharmacotherapy Pharmacist Scientist Course(Regular Graduate Course) | ||||||
Target Occupation | Pharmacist (Graduate School of Medicine and Health Sciences) | ||||||
Length of Study (Period) | 4 years | ||||||
Human Resources to be Trained | Recent years have seen remarkable progress in cancer and palliative drug therapy, with the development of many drugs including immune checkpoint inhibitors. In order to further accelerate this trend and develop new treatment methods, the graduate school, which focuses on fostering research skills, will further train personnel who (1) understand the latest information on diseases, (2) understand various analytical methods, and (3) have a clinical perspective that can bridge the gap between cancer researchers and patients. In addition to the personnel who can support prescribing of personalized drug therapy according to the diversity of cancer patients and who can make full use of methods to avoid adverse events, which have been trained in the past through the Project for the Development of Cancer Professionals, the program will also train personnel who are willing to create and optimize new treatment methods and who are capable of making advanced efforts in this area. |
||||||
Cooperation with Professional Qualifications Related to Cancer | Those who complete this course,Based on this program,The program will lead to certification as a pharmacist specializing in cancer and certified as an instructor by the Japanese Society of Therapeutic Pharmacy and Therapeutics, and as a pharmacist certified in palliative pharmacotherapy by the Japanese Society of Palliative Pharmacotherapy. In addition, as a pharmacy pharmacist, it will lead to the acquisition of “Community Pharmacy Care Specialist (Cancer)” accredited by the Japanese Society of Pharmacy and Pharmaceutical Sciences. |
||||||
Characteristics of Educational Content | The number of pharmacists qualified to enter doctoral programs has been rapidly declining since the introduction of the 6-year system, and the situation is critical because if this trend continues, the pool of human resources for future pharmaceutical education and research will be depleted. One of the reasons for the low rate of 6-year pharmacy students entering doctoral programs is that students with strong clinical orientation are losing the opportunity to acquire clinical skills by entering doctoral programs. Therefore, as an opportunity for students to be exposed to clinical practice from the time they are in graduate school, the University has participated in the Cancer Professional Project by the 3rd Hokushin Cancer Professional Program, and has enhanced courses that allow students to take clinical education related to cancer at the same time. Based on these achievements, in order to further enhance their qualifications as researchers, it is necessary to further improve their clinical skills and integrate them with research skills for the creation of drugs and drug therapies for cancer and other diseases in the doctoral program. Therefore, a new course will be established to provide students with the latest knowledge of diseases in clinical practice and the ability to continue learning the latest analytical methods according to the limitations of clinical practice. In this course, we will further integrate and develop the basic and clinical education at our university, which has a track record of basic => clinical => fusion in graduate school, and enhance the four-year doctoral education to improve professional skills specialized in cancer pharmacotherapy, and create a new course that will provide students with both pharmacist and research skills, so to speak. The originality and superiority of this program is that it aims to train pharmacist-scientists who have both pharmacist and research abilities. The program is novel in that it aims to train pharmacists with advanced scientific abilities by establishing courses that enable the application of pharmacoeconomics analysis methods in accordance with clinical evidence based on scientific evidence. |
||||||
Guidance System | Kanazawa University’s pharmacy faculty and pharmacists, who either have professional qualifications or are experienced in cancer and palliative pharmacotherapy, will provide guidance at clinical sites and other locations. | ||||||
Career Path of Graduates | He will work as a hospital pharmacist and aim to become a pharmacist certified in cancer pharmacotherapy by the Japanese Society of Therapeutics and Pharmacy. In the future, they will also obtain a Certified Pharmacist Specializing in Oncology and a Specialist Supervising Pharmacist Specializing in Oncology. In addition, as a pharmacy pharmacist, he will aim to obtain the Japanese Society of Pharmacy and Pharmaceutical Sciences certification as a pharmacist specializing in community pharmacy care (oncology). The number of these specialist pharmacists is still small, and those who have obtained the degree are rare, so they are expected to serve as future heads of pharmacies at university hospitals and other hospitals. They are also expected to work in administrative positions at the Ministry of Health, Labor, and Welfare, and to play a role in pharmacy-related medical care in Japan. By producing these diverse human resources, co-creative promotion of cancer drug therapy development is expected. | ||||||
Number of Students Accepted | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | Total |
1 | 2 | 2 | 2 | 2 | 9 | ||
Acceptance Goals | The admission capacity of the Graduate School of Pharmaceutical Sciences is currently 4 students, and is planned to be increased sequentially. In addition, in consideration of the acceptance status of the main course (Pharmaceutical Sciences) in the third term, the target number of students to be accepted has been set at 2 students each year. |
For healthcare professionals, other graduate students, non-degree students, and the general public
Incentive Courses