Course Details
- TOP
- Regular Graduate Course
-
Cancer Individualized Medicine Development Course
Name of University | Department of Medicine, Graduate School of Medicine Sciences, Kanazawa University | ||||||
---|---|---|---|---|---|---|---|
Course Name | Cancer Individualized Medicine Development Course(Regular Graduate Course) | ||||||
Target Occupation | Clinical Doctors, Dentists | ||||||
Length of Study (Period) | 4 years | ||||||
Human Resources to be Trained | To train physicians and dentists who will conduct basic and clinical research for the development of personalized medicine that provides optimal treatment even after treatment with molecularly targeted drugs and immune checkpoint inhibitors (ICIs). | ||||||
Cooperation with Professional Qualifications Related to Cancer | Accredited as a training facility for medical oncologists (Japanese Society of Clinical Oncology) | ||||||
Characteristics of Educational Content | Current personalized medicine is mainly based on the use of molecular targeted therapy and immunotherapy with ICI, but many cancer patients are not cured due to resistance and require post-treatment. The originality of this course is that it fosters the ability to conduct research on the development of optimal post-treatment and therapeutic sequences by analyzing resistance mechanisms. Another unique feature of this course is that students can attend lectures by researchers who are conducting cutting-edge basic and clinical research on drug resistance (in collaboration with the Institute for Cancer Research and Control). | ||||||
Guidance System | In this course, experts in genetic analysis and personalized medicine at the Institute for Cancer Research and Control, Kanazawa University, and Cancer Professional graduates will provide on-the-job training through projects that are actually underway. In addition, e-learning and web conferencing seminars will be used to provide a wide range of efficient instruction. Standardization of teaching methods will be discussed by the Academic Affairs Committee. | ||||||
Career Path of Graduates | Personnel trained in this course will possess world-class knowledge, skills, and research capabilities in personalized cancer care, and will be able to obtain a medical oncology specialty. In the future, they will contribute as staff members of medical education institutions and as leaders of personalized cancer care and cancer team medicine at regional flagship hospitals such as base hospitals for cancer treatment. | ||||||
Number of Students Accepted | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | Total |
4 | 4 | 4 | 4 | 4 | 20 | ||
Acceptance Goals | Based on the number of applicants to the Graduate School and the admission needs survey in the past, about 4 applicants are expected to apply each year, so the target number of accepted students is set at 20. Furthermore, the program aims to assign at least one specialist in cancer pharmacotherapy (specialist in medical oncology under the new medical specialist system) to each of the five cancer base hospitals in Ishikawa Prefecture, and to train five persons to become specialists in medical oncology over the next five years. |
For healthcare professionals, other graduate students, non-degree students, and the general public
Incentive Courses